CBR600RR |
||||||
YEAR | 03 | 04 | 07 | 08 | 09 | 14 |
CHAIN SAG (mm) | 30-40 | 25-35 | 30-40 | 30-40 | 30-40 | 30-40 |
OIL (L) | 2.8 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 |
Oil Filter (lbf.ft) | 19 | 20 | 19 | 19 | 19 | 19 |
Drain Plug (lbf.ft) | 22 | 22 | 22 | 22 | 22 | 22 |
TYRES (F) psi | 36 | 36 | 36 | 36 | 36 | 36 |
TYRES (R) psi | 42 | 42 | 42 | 42 | 42 | 42 |
Axle Pinch Bolts | 16 | 16 | 16 | 16 | 16 | 16 |
Front Axle Bolt | 44 | 43 | 44 | 44 | 44 | 44 |
Front Brake Caliper | 33 | 33 | 33 | 33 | 33 | 33 |
Rear Axle Nut | 83 | 83 | 83 | 83 | 83 | 83 |
Tank (L) | 18 | 18 | 18 | 18 | 18 | 18 |
Cooling (L) | 3.15 | 3.15 | 3.15 | 2.83 | 2.5 | 3 |
CBR1000RR |
|||||
YEAR | 02 | 05 | 07 | 09 | 14 |
CHAIN SAG (mm) | 40-50 | 25-35 | 25-35 | 25-35 | 25-35 |
OIL (L) | 3.7 | 3.1 | 3 | 3 | 3 |
Oil Filter (lbf.ft) | 20 | 19 | 19 | 19 | 19 |
Drain Plug (lbf.ft) | 22 | 22 | 22 | 22 | 22 |
TYRES (F) psi | 36 | 36 | 36 | 36 | 36 |
TYRES (R) psi | 42 | 42 | 42 | 42 | 42 |
Axle Pinch Bolts | 16 | 16 | 16 | 16 | 16 |
Front Axle Bolt | 58 | 58 | 58 | 58 | 58 |
Front Brake Caliper | 22 | 33 | 33 | 33 | 33 |
Rear Axle Nut | 83 | 83 | 83 | 83 | 83 |
Tank (L) | 18 | 18 | 17.7 | 17.7 | 17.5 |
Cooling (L) | 3 | 3.3 | 3 | 3 | 3 |
